
Size Guide
| Size | Waist | Hips | Inseam |
|---|---|---|---|
| 64–87 cm (25–34 in) | 83–96 cm (33–38 in) | 58–60 cm (23–24 in) | |
| M | 76–99 cm (30–39 in) | 92–107 cm (36–42 in) | 58–60 cm (23–24 in) |
| L | 91–109 cm (36–43 in) | 96–116 cm (38–46 in) | 58–60 cm (23–24 in) |
| XL | 96–114 cm (38–45 in) | 101–122 cm (40–48 in) | 58–60 cm (23–24 in) |
| XXL | 110–129 cm (43–51 in) | 106–124 cm (42–49 in) | 61–63 cm (24–25 in) |
If you're between two sizes, we recommend choosing the smaller size for stronger compression and a firmer fit. A larger size, on the other hand, offers a looser fit.
Feel confident in your own skin
Why mumshape Is the Better Choice
We create shapewear that doesn't just shape – it noticeably improves your life. Our products set new standards in comfort, function, and confidence. Feel the difference yourself.
What Other Customers Say About Us
Trusted by Thousands of Customers
mumshape is more than shapewear – it's a promise to you.
Over 15,000 satisfied customers trust our quality and functionality.
If you're not completely satisfied with your purchase for any reason, simply get in touch within 30 days for a full refund or replacement in accordance with our return and refund policy.
Your satisfaction is our top priority.