
Size chart
| Underbust (in) | Bra Size |
|---|---|
| 32A | |
| 27–28.5 | 32B |
| 27–28.5 | 32C |
| 27–28.5 | 32D |
| 27–28.5 | 32DD |
| 27–28.5 | 32DDD |
| 29–30.5 | 34A |
| 29–30.5 | 34B |
| 29–30.5 | 34C |
| 29–30.5 | 34D |
| 29–30.5 | 34DD |
| 29–30.5 | 34DDD |
| 30.5–32.5 | 36A |
| 30.5–32.5 | 36B |
| 30.5–32.5 | 36C |
| 30.5–32.5 | 36D |
| 30.5–32.5 | 36DD |
| 30.5–32.5 | 36DDD |
| 32.5–34 | 38A |
| 32.5–34 | 38B |
| 32.5–34 | 38C |
| 32.5–34 | 38D |
| 32.5–34 | 38DD |
| 32.5–34 | 38DDD |
| 34.5–36 | 40A |
| 34.5–36 | 40B |
| 34.5–36 | 40C |
| 34.5–36 | 40D |
| 34.5–36 | 40DD |
| 34.5–36 | 40DDD |
| 36.5–38 | 42A |
| 36.5–38 | 42B |
| 36.5–38 | 42C |
| 36.5–38 | 42D |
| 36.5–38 | 42DD |
| 36.5–38 | 42DDD |
| 38.5–40 | 44A |
| 38.5–40 | 44B |
| 38.5–40 | 44C |
| 38.5–40 | 44D |
| 38.5–40 | 44DD |
| 38.5–40 | 44DDD |
| 40.5–42 | 46A |
| 40.5–42 | 46B |
| 40.5–42 | 46C |
| 40.5–42 | 46D |
| 40.5–42 | 46DD |
| 40.5–42 | 46DDD |
| 42.5–44 | 110A |
| 42.5–44 | 110B |
| 42.5–44 | 110C |
| 42.5–44 | 110D |
| 42.5–44 | 110E |
| 42.5–44 | 110F |
| 44.5–46 | 115A |
| 44.5–46 | 115B |
| 44.5–46 | 115C |
| 44.5–46 | 115D |
| 44.5–46 | 115E |
| 44.5–46 | 115F |
If you're between two sizes, we recommend choosing the smaller size for stronger compression and a snugger fit. A larger size offers a looser fit instead.
Trusted by thousands of customers
mumshape is more than shapewear—it's a promise to you.
Over 15,000 satisfied customers trust our quality and functionality.
If you're not completely satisfied with your purchase for any reason, simply contact us within 30 days for a full refund or replacement according to our return and refund policy.
Your satisfaction is our highest priority.