
Size chart
| Underbust (in) | Bust (in) | Bra Size |
|---|---|---|
| 35 | ||
| 75B73–77 | 36 | 34C |
| 29–30.5 | 37 | 34D |
| 29–30.5 | 38 | 34DD |
| 29–30.5 | 39 | 34DDD |
| 29–30.5 | 40 | 34G |
| 29–30.5 | 41 | 34H |
| 30.5–32.5 | 37 | 36B |
| 30.5–32.5 | 38 | 36C |
| 30.5–32.5 | 39 | 36D |
| 30.5–32.5 | 40 | 36DD |
| 30.5–32.5 | 41 | 36DDD |
| 30.5–32.5 | 42 | 36G |
| 30.5–32.5 | 43 | 36H |
| 32.5–34 | 39 | 38B |
| 32.5–34 | 40 | 38C |
| 32.5–34 | 41 | 38D |
| 32.5–34 | 42 | 38DD |
| 32.5–34 | 43 | 38DDD |
| 32.5–34 | 44 | 38G |
| 32.5–34 | 45 | 38H |
| 34.5–36 | 41 | 40B |
| 34.5–36 | 42 | 40C |
| 34.5–36 | 43 | 40D |
| 34.5–36 | 44 | 40DD |
| 34.5–36 | 45 | 40DDD |
| 34.5–36 | 46 | 40G |
| 34.5–36 | 47 | 40H |
| 36.5–38 | 43 | 42B |
| 36.5–38 | 44 | 42C |
| 36.5–38 | 45 | 42D |
| 36.5–38 | 46 | 42DD |
| 36.5–38 | 47 | 42DDD |
| 36.5–38 | 48 | 42G |
| 36.5–38 | 49 | 42H |
If you're between two sizes, we recommend choosing the smaller size for stronger compression and a snugger fit. A larger size offers a looser fit instead.
Trusted by thousands of customers
mumshape is more than shapewear—it's a promise to you.
Over 15,000 satisfied customers trust our quality and functionality.
If you're not completely satisfied with your purchase for any reason, simply contact us within 30 days for a full refund or replacement according to our return and refund policy.
Your satisfaction is our highest priority.