Die Passform ist wirklich gut und angenehm. Endlich eine Shapewear, die hält, was sie verspricht.

Size Chart
| Underbust (in) | Bust (in) | US Bra Size | UK Bra Size |
|---|---|---|---|
| 35 | 34B | 34B | |
| 29–30.5 | 36 | 34C | 34C |
| 29–30.5 | 37 | 34D | 34D |
| 29–30.5 | 38 | 34DD | 34DD |
| 29–30.5 | 39 | 34DDD | 34E |
| 29–30.5 | 40 | 34G | 34F |
| 29–30.5 | 41 | 34H | 34FF |
| 30.5–32.5 | 37 | 36B | 36B |
| 30.5–32.5 | 38 | 36C | 36C |
| 30.5–32.5 | 39 | 36D | 36D |
| 30.5–32.5 | 40 | 36DD | 36DD |
| 30.5–32.5 | 41 | 36DDD | 36E |
| 30.5–32.5 | 42 | 36G | 36F |
| 30.5–32.5 | 43 | 36H | 36FF |
| 32.5–34 | 39 | 38B | 38B |
| 32.5–34 | 40 | 38C | 38C |
| 32.5–34 | 41 | 38D | 38D |
| 32.5–34 | 42 | 38DD | 38DD |
| 32.5–34 | 43 | 38DDD | 38E |
| 32.5–34 | 44 | 38G | 38F |
| 32.5–34 | 45 | 38H | 38FF |
| 34.5–36 | 41 | 40B | 40B |
| 34.5–36 | 42 | 40C | 40C |
| 34.5–36 | 43 | 40D | 40D |
| 34.5–36 | 44 | 40DD | 40DD |
| 34.5–36 | 45 | 40DDD | 40E |
| 34.5–36 | 46 | 40G | 40F |
| 34.5–36 | 47 | 40H | 40FF |
| 36.5–38 | 43 | 42B | 42B |
| 36.5–38 | 44 | 42C | 42C |
| 36.5–38 | 45 | 42D | 42D |
| 36.5–38 | 46 | 42DD | 42DD |
| 36.5–38 | 47 | 42DDD | 42E |
| 36.5–38 | 48 | 42G | 42F |
| 36.5–38 | 49 | 42H | 42FF |
If you're between two sizes, we recommend choosing the smaller size for stronger compression and a snugger fit. A larger size offers a looser fit instead.
Trusted by thousands of customers
mumshape is more than shapewear—it's a promise to you.
Over 15,000 satisfied customers trust our quality and functionality.
If you're not completely satisfied with your purchase for any reason, simply contact us within 30 days for a full refund or replacement according to our return and refund policy.
Your satisfaction is our highest priority.